Construction management: outline work plan
(29 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Project_plan_construction_management.jpg|link=File:Project_plan_construction_management.jpg]] | |
− | + | This is an outline plan for a project following a [[Construction_management|construction management]] procurement route. Project plans for other procurement routes are available by [[Check_out_our_project_plans|clicking here]]. | |
− | + | Clicking on any of the stages will take you to the detailed tasks necessary to complete that stage. Together the tasks represent a single, consolidated project plan from the first moment it becomes apparent a project might be required right through to final evaluation of the completed project. | |
− | + | = Construction management = | |
− | + | Stage 1: [[Construction_management:_business_justification|Business justification]]. | |
− | + | ----- | |
+ | Stage 2: [[Construction_management:_feasibility_studies|Feasibility studies]]. | ||
− | ---- | + | ----- |
+ | Stage 3: [[Construction_management:_project_brief|Project brief]]. | ||
− | Stage | + | ----- |
+ | Stage 4: [[Construction_management:_concept_design|Concept design]]. | ||
− | + | ----- | |
+ | Stage 5: [[Construction_management:_appointing_the_construction_manager|Appointing the construction manager]]. | ||
− | + | ----- | |
+ | Stage 6: [[Construction_management:_detailed_design|Detailed design]]. | ||
− | ---- | + | ----- |
+ | Stage 7: [[Construction_management:_production_information|Production information]]. | ||
− | Stage | + | ----- |
+ | Stage 8: [[Construction_management:_tender_trade_contracts|Tender trade contracts]]. | ||
− | + | ----- | |
+ | Stage 9: [[Construction_management:_mobilisation|Mobilisation]]. | ||
− | + | ----- | |
− | + | Stage 10: [[Construction_management:_construction|Construction]]. | |
− | ---- | + | ----- |
+ | Stage 11: [[Construction_management:_occupation_and_defects_liability_period|Occupation and defects liability period]]. | ||
− | Stage | + | ----- |
+ | Stage 12: [[Construction_management:_post_occupation_evaluation|Post occupation evaluation]]. | ||
− | + | ----- | |
+ | Moveable stages: | ||
− | * | + | * [[Construction_management:_appointing_consultants|Appointing consultants]]. |
+ | * [[Construction_management:_planning_permission|Planning permission]]. | ||
− | + | [[Category:DCN_Definition]] [[Category:DCN_Guidance]] [[Category:DCN_Template]] [[Category:Do_not_autolink]] [[Category:Construction_manager]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[Category:Construction_manager]] | + |
Latest revision as of 13:48, 28 August 2020
This is an outline plan for a project following a construction management procurement route. Project plans for other procurement routes are available by clicking here.
Clicking on any of the stages will take you to the detailed tasks necessary to complete that stage. Together the tasks represent a single, consolidated project plan from the first moment it becomes apparent a project might be required right through to final evaluation of the completed project.
Construction management
Stage 1: Business justification.
Stage 2: Feasibility studies.
Stage 3: Project brief.
Stage 4: Concept design.
Stage 5: Appointing the construction manager.
Stage 6: Detailed design.
Stage 7: Production information.
Stage 8: Tender trade contracts.
Stage 9: Mobilisation.
Stage 10: Construction.
Stage 11: Occupation and defects liability period.
Stage 12: Post occupation evaluation.
Moveable stages:
Featured articles and news
Infrastructure that connect the physical and digital domains.
Harnessing robotics and AI in challenging environments
The key to nuclear decommissioning and fusion engineering.
BSRIA announces Lisa Ashworth as new CEO
Tasked with furthering BSRIA’s impressive growth ambitions.
Public buildings get half a million energy efficiency boost
£557 million to switch to cleaner heating and save on energy.
CIOB launches pre-election manifesto
Outlining potential future policies for the next government.
Grenfell Tower Inquiry announcement
Phase 2 hearings come to a close and the final report due in September.
Progress from Parts L, F and O: A whitepaper, one year on.
A replicated study to understand the opinion of practitioners.
ECA announces new president 2024
Electrical engineer and business leader Stuart Smith.
A distinct type of countryside that should be celebrated.
Should Part O be extended to existing buildings?
EAC brands heatwave adaptation a missed opportunity.
Definition of Statutory in workplace and facilities management
Established by IWFM, BESA, CIBSE and BSRIA.
Tackling the transition from traditional heating systems
59% lack the necessary information and confidence to switch.
The general election and the construction industry
As PM, Rishi Sunak announces July 4 date for an election.
Eco apprenticeships continue help grow green workforce
A year after being recognised at the King's coronation.
Permitted development rights for agricultural buildings
The changes coming into effect as of May 21, 2024.