Floodwater
(Created page with "{| |width="100%"| File:Floodwater.jpg This photograph, taken in January 2008, shows winter floods which are not infrequent along the waterfront at Kings Staithe in the centr...") |
|||
Line 1: | Line 1: | ||
{| | {| | ||
|width="100%"| | |width="100%"| | ||
− | [[File:Floodwater.jpg]] | + | [[File:Floodwater.jpg|link=File:Floodwater.jpg]] |
This photograph, taken in January 2008, shows winter floods which are not infrequent along the waterfront at Kings Staithe in the centre of York. Typically, only a few properties are affected. By the time this photo was taken, the river had passed its peak and had dropped by some 10 to 15cm. | This photograph, taken in January 2008, shows winter floods which are not infrequent along the waterfront at Kings Staithe in the centre of York. Typically, only a few properties are affected. By the time this photo was taken, the river had passed its peak and had dropped by some 10 to 15cm. | ||
|} | |} | ||
− | Introduction | + | = Introduction = |
Floodwater (also referred to as flood water) is defined as the water left behind from flooding caused by high levels of water in lakes and streams. Other flood sources include : | Floodwater (also referred to as flood water) is defined as the water left behind from flooding caused by high levels of water in lakes and streams. Other flood sources include : | ||
− | Rivers (fluvial flooding) | + | * Rivers (fluvial flooding). |
− | + | * The sea (coastal flooding). | |
− | The sea (coastal flooding) | + | * Groundwater flooding. |
− | + | * Surface water flooding. | |
− | Groundwater flooding | + | * Sewer flooding. |
− | + | * Infrastructure failure flooding (eg dam failure). | |
− | Surface water flooding | + | * Compound flooding. |
− | + | ||
− | Sewer flooding. | + | |
− | + | ||
− | Infrastructure failure flooding (eg dam failure) | + | |
− | + | ||
− | Compound | + | |
Floodwater can cover land and submerge buildings, vehicles, roads, infrastructure and so on. | Floodwater can cover land and submerge buildings, vehicles, roads, infrastructure and so on. | ||
− | Dangers of floodwater | + | = Dangers of floodwater = |
Drowning is one of the biggest dangers associated with floodwaters. There is also the possibility of injuries caused by harmful objects (such as downed power lines, dangerous animals, poisonous insects, reptiles, sharp fragments and so on) that may be hidden in the water. Toxic fumes can linger and parasites can be left behind after flooding has receded. | Drowning is one of the biggest dangers associated with floodwaters. There is also the possibility of injuries caused by harmful objects (such as downed power lines, dangerous animals, poisonous insects, reptiles, sharp fragments and so on) that may be hidden in the water. Toxic fumes can linger and parasites can be left behind after flooding has receded. | ||
Line 36: | Line 30: | ||
Because accidents may occur due to fast flowing floodwaters, people are advised not to walk or drive in or around areas that are submerged in water. Areas around drains, trees, eroded river banks, harbours and estuaries may be particularly dangerous. | Because accidents may occur due to fast flowing floodwaters, people are advised not to walk or drive in or around areas that are submerged in water. Areas around drains, trees, eroded river banks, harbours and estuaries may be particularly dangerous. | ||
− | In the Public Health England publication entitled | + | In the Public Health England publication entitled ‘[https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/348925/Flooding_questions_and_answers_February_2014.pdf Flooding questions and answers]’, the Government states that “six inches of fast flowing water can knock you over and two feet of water will float your car.” |
− | + | = Damage caused by floodwater = | |
− | + | ||
− | Damage caused by floodwater | + | |
There are other problems associated with standing water that is left behind after a flood. These issues may include: | There are other problems associated with standing water that is left behind after a flood. These issues may include: | ||
− | Property damage including destruction of structures and long term issues with rot, mould and mildew. | + | * Property damage including destruction of structures and long term issues with rot, mould and mildew. |
+ | * Damage to equipment and machinery including permanent destruction or long term issues with rust. | ||
+ | * Infectious disease transmitted in the water. | ||
+ | * Pollution from chemicals or sewage left behind in the water. | ||
− | + | = Dealing with floodwater = | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Dealing with floodwater | + | |
In the event that floodwater might enter a property, people are advised to turn off gas, electricity and water well in advance. Should water enter the property, it is advisable to take certain precautions, including: | In the event that floodwater might enter a property, people are advised to turn off gas, electricity and water well in advance. Should water enter the property, it is advisable to take certain precautions, including: | ||
− | Avoiding coming into direct contact with floodwaters. | + | * Avoiding coming into direct contact with floodwaters. |
− | + | * Wearing protective clothing if it becomes necessary to go into floodwaters. | |
− | Wearing protective clothing if it becomes necessary to go into floodwaters. | + | * Using soap and hot water to thoroughly wash anything that comes into contact with floodwaters. Anything that can not be safely sanitised should be discarded. |
− | + | * Disposing of food that may have had contact with floodwater. This includes produce grown in areas that may have been flooded. | |
− | Using soap and hot water to thoroughly wash anything that comes into contact with floodwaters. Anything that can not be safely sanitised should be discarded. | + | * Professionally testing gas and electric appliances before using them. |
− | + | ||
− | Disposing of food that may have had contact with floodwater. This includes produce grown in areas that may have been flooded. | + | |
− | + | ||
− | Professionally testing gas and electric appliances before using them. | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
There are permanent measures that some regions must take in order to control recurring incidents of encroaching floodwaters. These include flood defence embankments, dikes, flood walls and permanent levees. | There are permanent measures that some regions must take in order to control recurring incidents of encroaching floodwaters. These include flood defence embankments, dikes, flood walls and permanent levees. | ||
Line 77: | Line 55: | ||
Temporary levees made from sandbags can also be used along with riprap barriers, self-inflating flood defence systems or other devices. | Temporary levees made from sandbags can also be used along with riprap barriers, self-inflating flood defence systems or other devices. | ||
− | Related articles on Designing Buildings | + | = Related articles on Designing Buildings = |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | * Bridge scour. | |
+ | * Coastal defences. | ||
+ | * Dyke | ||
+ | * Flood. | ||
+ | * FloodSax. | ||
+ | * Flood source. | ||
+ | * Legionnaires’ disease. | ||
+ | * Levee. | ||
+ | * Temporary flood defences. | ||
− | + | = External resources = | |
− | https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/348925/Flooding_questions_and_answers_February_2014.pdf | + | * Public Health England, [https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/348925/Flooding_questions_and_answers_February_2014.pdf Flooding questions and answers]. |
Revision as of 16:53, 3 November 2021
This photograph, taken in January 2008, shows winter floods which are not infrequent along the waterfront at Kings Staithe in the centre of York. Typically, only a few properties are affected. By the time this photo was taken, the river had passed its peak and had dropped by some 10 to 15cm. |
Contents |
Introduction
Floodwater (also referred to as flood water) is defined as the water left behind from flooding caused by high levels of water in lakes and streams. Other flood sources include :
- Rivers (fluvial flooding).
- The sea (coastal flooding).
- Groundwater flooding.
- Surface water flooding.
- Sewer flooding.
- Infrastructure failure flooding (eg dam failure).
- Compound flooding.
Floodwater can cover land and submerge buildings, vehicles, roads, infrastructure and so on.
Dangers of floodwater
Drowning is one of the biggest dangers associated with floodwaters. There is also the possibility of injuries caused by harmful objects (such as downed power lines, dangerous animals, poisonous insects, reptiles, sharp fragments and so on) that may be hidden in the water. Toxic fumes can linger and parasites can be left behind after flooding has receded.
One illness that may be associated with floodwater is Legionnaires’ disease. This illness is a form of pneumonia that can be fatal. It can be caused by legionella bacteria that is commonly found in rivers, lakes and reservoirs. Legionnaires’ disease is generally contracted by inhaling airborne water droplets that contain this bacteria. The transmission of this bacteria can occur during a flood.
At certain times of the year, the cold temperatures of floodwater can cause shock. Dealing with floodwaters - not only at the time of the incident but also in the aftermath - may also impact the mental health of people who live through it.
Because accidents may occur due to fast flowing floodwaters, people are advised not to walk or drive in or around areas that are submerged in water. Areas around drains, trees, eroded river banks, harbours and estuaries may be particularly dangerous.
In the Public Health England publication entitled ‘Flooding questions and answers’, the Government states that “six inches of fast flowing water can knock you over and two feet of water will float your car.”
Damage caused by floodwater
There are other problems associated with standing water that is left behind after a flood. These issues may include:
- Property damage including destruction of structures and long term issues with rot, mould and mildew.
- Damage to equipment and machinery including permanent destruction or long term issues with rust.
- Infectious disease transmitted in the water.
- Pollution from chemicals or sewage left behind in the water.
Dealing with floodwater
In the event that floodwater might enter a property, people are advised to turn off gas, electricity and water well in advance. Should water enter the property, it is advisable to take certain precautions, including:
- Avoiding coming into direct contact with floodwaters.
- Wearing protective clothing if it becomes necessary to go into floodwaters.
- Using soap and hot water to thoroughly wash anything that comes into contact with floodwaters. Anything that can not be safely sanitised should be discarded.
- Disposing of food that may have had contact with floodwater. This includes produce grown in areas that may have been flooded.
- Professionally testing gas and electric appliances before using them.
There are permanent measures that some regions must take in order to control recurring incidents of encroaching floodwaters. These include flood defence embankments, dikes, flood walls and permanent levees.
Temporary levees made from sandbags can also be used along with riprap barriers, self-inflating flood defence systems or other devices.
Related articles on Designing Buildings
- Bridge scour.
- Coastal defences.
- Dyke
- Flood.
- FloodSax.
- Flood source.
- Legionnaires’ disease.
- Levee.
- Temporary flood defences.
External resources
- Public Health England, Flooding questions and answers.
Featured articles and news
Infrastructure that connect the physical and digital domains.
Harnessing robotics and AI in challenging environments
The key to nuclear decommissioning and fusion engineering.
BSRIA announces Lisa Ashworth as new CEO
Tasked with furthering BSRIA’s impressive growth ambitions.
Public buildings get half a million energy efficiency boost
£557 million to switch to cleaner heating and save on energy.
CIOB launches pre-election manifesto
Outlining potential future policies for the next government.
Grenfell Tower Inquiry announcement
Phase 2 hearings come to a close and the final report due in September.
Progress from Parts L, F and O: A whitepaper, one year on.
A replicated study to understand the opinion of practitioners.
ECA announces new president 2024
Electrical engineer and business leader Stuart Smith.
A distinct type of countryside that should be celebrated.
Should Part O be extended to existing buildings?
EAC brands heatwave adaptation a missed opportunity.
Definition of Statutory in workplace and facilities management
Established by IWFM, BESA, CIBSE and BSRIA.
Tackling the transition from traditional heating systems
59% lack the necessary information and confidence to switch.
The general election and the construction industry
As PM, Rishi Sunak announces July 4 date for an election.
Eco apprenticeships continue help grow green workforce
A year after being recognised at the King's coronation.
Permitted development rights for agricultural buildings
The changes coming into effect as of May 21, 2024.