|
|
Line 1: |
Line 1: |
− | This is a list of articles that relate to Building Information Modelling (BIM).
| + | A complete list of articles that relate to Building Information Modelling (BIM) on Designing Buildings Wiki can be seen [https://www.designingbuildings.co.uk/wiki/Category:BIM here]. |
| | | |
− | See also our Step-by-step guide to using BIM on projects. | + | See also our [[Step-by-step_guide_to_using_BIM_on_projects|Step-by-step guide to using BIM on projects]]. |
− | | + | |
− | -----
| + | |
− | # [[Actual_digital_question|Actual digital questions]].
| + | |
− | # An action plan to accelerate BIM adoption.
| + | |
− | # Appointed party.
| + | |
− | # Appointing party.
| + | |
− | # Asset.
| + | |
− | # Asset information.
| + | |
− | # Asset information model.
| + | |
− | # Asset information requirements.
| + | |
− | # Beyond BIM: Knowledge management for a smarter built environment.
| + | |
− | # BIM.
| + | |
− | # BIM4 communities.
| + | |
− | # BIM 360 Field.
| + | |
− | # BIM 360 Glue.
| + | |
− | # BIM and facilities management.
| + | |
− | # BIM capability criteria.
| + | |
− | # BIM classification.
| + | |
− | # BIM collaboration format.
| + | |
− | # BIM co-ordinator.
| + | |
− | # BIM consultant.
| + | |
− | # BIM DataBook.
| + | |
− | # BIM dimensions.
| + | |
− | # BIM execution plan.
| + | |
− | # BIM for dummies - an interview.
| + | |
− | # BIM glossary of terms.
| + | |
− | # BIM in Germany.
| + | |
− | # BIM in infrastructure.
| + | |
− | # BIM level 2.
| + | |
− | # BIM life cycle.
| + | |
− | # BIM manager.
| + | |
− | # BIM market revenue by 2024.
| + | |
− | # BIM maturity levels.
| + | |
− | # BIM nesting.
| + | |
− | # BIM object.
| + | |
− | # BIM outline plan of work
| + | |
− | # BIM resources.
| + | |
− | # BIM standards.
| + | |
− | # BIM stretch targets.
| + | |
− | # BIM Task Group.
| + | |
− | # BIM Toolkit.
| + | |
− | # BIM Trade Mission 2017.
| + | |
− | # BIM volume.
| + | |
− | # BS 1192 Collaborative production of architectural, engineering and construction information. Code of practice.
| + | |
− | # BS 1192-4:2014. Collaborative production of information Part 4: Fulfilling employer’s information exchange requirements using COBie – Code of practice.
| + | |
− | # BS ISO 55000:2014 Asset management. Overview, principles and terminology.
| + | |
− | # BS 7000-4:2013 Design management systems. Guide to managing design in construction.
| + | |
− | # BS 8536-1:2015 Briefing for design and construction. Code of practice for facilities management (Buildings infrastructure).
| + | |
− | # BS 8536-2:2016 Design and construction: Code of practice for asset management (Linear and geographical infrastructure).
| + | |
− | # BS 8541 Library objects for architecture, engineering and construction.
| + | |
− | # BS ISO 16739:2013 Industry Foundation Classes (IFC) for data sharing in the construction and facility management industries.
| + | |
− | # BSRIA BIM roadmap.
| + | |
− | # Building Information Modelling.
| + | |
− | # Building Information Modelling (BIM), Collaborative and Integrated Team Working.
| + | |
− | # Building information modelling and its effect on computer aided manufacture in the UK construction industry.
| + | |
− | # Building information modelling case study.
| + | |
− | # Building information modelling life cycle assessment IP 5 15.
| + | |
− | # BuildingSMART.
| + | |
− | # Built asset.
| + | |
− | # CIC BIM 2050 group.
| + | |
− | # CIC BIM Protocol.
| + | |
− | # CIOB Complex Projects Contract.
| + | |
− | # Clash avoidance.
| + | |
− | # Client BIM adviser.
| + | |
− | # Collaborative practices.
| + | |
− | # Common data environment.
| + | |
− | # Computer aided design.
| + | |
− | # Computer aided manufacturing.
| + | |
− | # Construction Operations Building Information Exchange (COBie).
| + | |
− | # Data drops.
| + | |
− | # Data manager.
| + | |
− | # Demand matrix.
| + | |
− | # Design intent model.
| + | |
− | # Digital Built Britain.
| + | |
− | # Digital Built Britain v BIM.
| + | |
− | # Digital information.
| + | |
− | # Digital plan of work.
| + | |
− | # Employer's decision point.
| + | |
− | # Employer's information environment.
| + | |
− | # Employer's information manager.
| + | |
− | # Employers information requirements.
| + | |
− | # Exchange information requirements.
| + | |
− | # Federated building information model.
| + | |
− | # File formats for BIM.
| + | |
− | # Geographic information system GIS.
| + | |
− | # Global BIM market.
| + | |
− | # Global Unique IDs (GUIDs).
| + | |
− | # Government Construction Strategy.
| + | |
− | # Government Soft Landings.
| + | |
− | # IFC4.
| + | |
− | # Industry Foundation Classes.
| + | |
− | # Information container.
| + | |
− | # Information Delivery Manual (IDM).
| + | |
− | # Information management process.
| + | |
− | # Information manager.
| + | |
− | # Initiative to deliver standard product data parameters and templates for BIM.
| + | |
− | # Internet of things.
| + | |
− | # Laser scanning.
| + | |
− | # Lead appointed party.
| + | |
− | # Level 3 BIM launched.
| + | |
− | # Level of detail.
| + | |
− | # LEXiCON.
| + | |
− | # Master Information Delivery Plan.
| + | |
− | # Master information document index.
| + | |
− | # [[Mechanical,_electrical_and_plumbing_MEP#MEP_systems_and_BIM|MEP systems and BIM]].
| + | |
− | # Model enabling amendment.
| + | |
− | # Model production and delivery table.
| + | |
− | # NBS BIM library.
| + | |
− | # NBS BIM object standard.
| + | |
− | # NBS National BIM Report 2015.
| + | |
− | # NBS National BIM Report 2016.
| + | |
− | # Object-orientated organisation of information.
| + | |
− | # Open BIM.
| + | |
− | # Open data.
| + | |
− | # Open data institute.
| + | |
− | # Organisational information requirements.
| + | |
− | # Parametric modelling.
| + | |
− | # PAS 1192-2.
| + | |
− | # PAS 1192-3:2014.
| + | |
− | # PAS 1192-5:2015 Specification for security-minded building information modelling, digital built environments and smart asset management.
| + | |
− | # PAS 1192-6.
| + | |
− | # Persistent identifier.
| + | |
− | # Plain language questions.
| + | |
− | # Project controls in a post-BIM world.
| + | |
− | # Project implementation plan.
| + | |
− | # Project information model.
| + | |
− | # Relationship between contractual documents for BIM.
| + | |
− | # Responsibility matrix.
| + | |
− | # Requirements management application.
| + | |
− | # Revit Family creation - a detailed study.
| + | |
− | # Smart buildings.
| + | |
− | # Smart cities.
| + | |
− | # Soft landings.
| + | |
− | # [[Soft_Landings_%26_Government_Soft_Landings,_A_Convergence_Guide_For_Construction_Projects|Soft Landings & Government Soft Landings, A Convergence Guide For Construction Projects]].
| + | |
− | # Step-by-step guide to using BIM on projects.
| + | |
− | # Standard method and procedure.
| + | |
− | # Supplier BIM Resource Assessment form.
| + | |
− | # Supplier Information Technology Assessment form.
| + | |
− | # Supply chain capability summary.
| + | |
− | # Task information delivery plan.
| + | |
− | # The BIM Hub interview.
| + | |
− | # The future of construction - BIM.
| + | |
− | # The rewards of complying with BIM Level 2.
| + | |
− | # The transformative power of BIM.
| + | |
− | # There's no BIM like home.
| + | |
− | # UK BIM Alliance.
| + | |
− | # Uniclass.
| + | |
− | # Uniclass 2.
| + | |
− | # Uniclass 2015
| + | |
− | # Vendor-neutral data exchange.
| + | |
− | # Virtual construction model.
| + | |
− | # What is BIM and why you need to know about it.
| + | |
− | # Why BIM will carry on booming.
| + | |
− | # xBIM.
| + | |
| | | |
| [[Category:BIM]] [[Category:Design]] | | [[Category:BIM]] [[Category:Design]] |
A complete list of articles that relate to Building Information Modelling (BIM) on Designing Buildings Wiki can be seen here.