User contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 18:18, 17 July 2020 (diff | hist) Apprenticeships: Not always the answer
- 18:17, 17 July 2020 (diff | hist) What is social value
- 18:04, 17 July 2020 (diff | hist) N Apprenticeships: Not always the answer (Created page with "File:BP22 Thumb.pngThis FE New article explores wht, for many NEETs, apprenticeships are not a viable option for entry into the construction industry. It considers why a nega...")
- 18:03, 17 July 2020 (diff | hist) N File:BP22 Thumb.png (top)
- 17:56, 17 July 2020 (diff | hist) N What is social value (Created page with "File:BP 21 Thumb.pngThis guide from Liz Holford provides details on how to define social value, what it is not, and how to plan for it. [[File:What_is_social_value_how_to_pl...")
- 17:55, 17 July 2020 (diff | hist) N File:BP 21 Thumb.png (top)
- 17:47, 17 July 2020 (diff | hist) N File:What is social value how to plan v02.pdf (What is social value) (top)
- 16:02, 26 June 2020 (diff | hist) Identifying barriers to the employment of young people classified as not in education, employment or training within the construction sector
- 16:02, 26 June 2020 (diff | hist) Identifying barriers to the employment of young people classified as not in education, employment or training within the construction sector
- 16:00, 26 June 2020 (diff | hist) N Identifying barriers to the employment of young people classified as not in education, employment or training within the construction sector (Created page with "This dissertation was written as part of an MSc in Construction Project management and explores the barriers that employers can face if they are looking to recruit from this grou...")
- 15:56, 26 June 2020 (diff | hist) N File:MSc CPM Dissertation - SN16036535.pdf (top)
- 15:49, 26 June 2020 (diff | hist) Building a better future
- 15:48, 26 June 2020 (diff | hist) Social value: Gearing up for giving back
- 15:45, 26 June 2020 (diff | hist) The UK’s forgotten youth
- 15:44, 26 June 2020 (diff | hist) Defusing the skills timebomb
- 15:36, 26 June 2020 (diff | hist) Diversity in construction needs to be top priority
- 15:29, 26 June 2020 (diff | hist) N Building a better future (Created page with "File:BP20 A20 Thumb.png Bioregional have produced this guide to support companies in meeting sustainable development goals (SDG). SDGs cover 169 targets of which 56 can be d...")
- 15:28, 26 June 2020 (diff | hist) File:BP20 A20 Thumb.png (uploaded a new version of "File:BP20 A20 Thumb.png") (top)
- 15:27, 26 June 2020 (diff | hist) N File:BP20 A20 Thumb.png
- 15:27, 26 June 2020 (diff | hist) N Social value: Gearing up for giving back (Created page with "File:BP A19 Thumb.png Denise Chevin’s article published in Construction Manager back in 2014 looks at the background to what drove the social value agenda. This included t...")
- 15:25, 26 June 2020 (diff | hist) N File:BP A19 Thumb.png (top)
- 15:24, 26 June 2020 (diff | hist) N Social value and design of the built environment (Created page with "File:BP A18 Thumb.png Network Rail have produced this comprehensive report that guides the reader through the stages of a project from strategic definition to close out. It ...")
- 15:22, 26 June 2020 (diff | hist) N File:BP A18 Thumb.png (top)
- 15:22, 26 June 2020 (diff | hist) N Social value in new development (Created page with "File:BP A17 Thumb.png This UK Green Building Council guide has been produced to support key stakeholders in maximising the benefits that can be achieved through from new dev...")
- 15:20, 26 June 2020 (diff | hist) N File:BP A17 Thumb.png (top)
- 15:20, 26 June 2020 (diff | hist) N Building Social Value (Created page with "File:BP A16 Thumb.png Developed by the Considerate Constructors Scheme to support members in capturing and communicating social value results. It provides a third-party repo...")
- 15:18, 26 June 2020 (diff | hist) N File:BP A16 Thumb.png (top)
- 15:16, 26 June 2020 (diff | hist) The WISE ten steps
- 15:15, 26 June 2020 (diff | hist) File:BP A15 Thumb.png (top)
- 15:15, 26 June 2020 (diff | hist) N The WISE ten steps (Created page with "[https://www.wisecampaign.org.uk/what-we-do/expertise/industry-led-ten-steps/ https://www.wisecampaign.org.uk/what-we-do/expertise/industry-led-ten-steps/] ")
- 15:14, 26 June 2020 (diff | hist) N File:BP A15 Thumb.png
- 15:13, 26 June 2020 (diff | hist) N The UK’s forgotten youth (Created page with "File:BP A14 Thumb.png Another Sir Ian Dixon Scholar, Anna Koukoullis looked at what construction is doing to engage with NEETs and what are the barriers to these young peopl...")
- 15:12, 26 June 2020 (diff | hist) N File:BP A14 Thumb.png (top)
- 15:11, 26 June 2020 (diff | hist) Construction as a career of choice for young people
- 15:11, 26 June 2020 (diff | hist) Construction as a career of choice for young people
- 15:10, 26 June 2020 (diff | hist) Construction as a career of choice for young people
- 15:08, 26 June 2020 (diff | hist) N Construction as a career of choice for young people (Created page with "File:BP A13 Thumb.png Written by Liz Waters with the support of the Sir Ian Dixon Scholarship this paper looks at why so many young people have a negative perception of cons...")
- 15:07, 26 June 2020 (diff | hist) N File:BP A13 Thumb.png (top)
- 15:06, 26 June 2020 (diff | hist) Defusing the skills timebomb
- 15:06, 26 June 2020 (diff | hist) Defusing the skills timebomb
- 15:05, 26 June 2020 (diff | hist) N Defusing the skills timebomb (Created page with "[https://www.fmb.org.uk/media/30052/fmbdefusingtheskillstimebomb.pdf https://www.fmb.org.uk/media/30052/fmbdefusingtheskillstimebomb.pdf] ")
- 15:04, 26 June 2020 (diff | hist) N File:BP A12 Thumb.png (top)
- 14:58, 26 June 2020 (diff | hist) File:BP A11 Thumb.png (top)
- 14:57, 26 June 2020 (diff | hist) File:BP A11 Thumb.png (Replaced content with " ")
- 14:55, 26 June 2020 (diff | hist) NHBC Foundation: Improving recruitment of young people into home building
- 14:52, 26 June 2020 (diff | hist) A ten point plan to overcome the UK’s construction and infrastructure skills gap
- 14:51, 26 June 2020 (diff | hist) Routes into work… it’s alright for some
- 14:47, 26 June 2020 (diff | hist) File:BP A11 Thumb.png
- 14:46, 26 June 2020 (diff | hist) N NHBC Foundation: Improving recruitment of young people into home building (Created page with "File:BP A11 Thumb.png Published by the University of Derby this 2014 report explores the lack of career attraction construction holds for young people and was in response to...")
- 14:44, 26 June 2020 (diff | hist) N File:BP A11 Thumb.png
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
Featured articles and news
Infrastructure that connect the physical and digital domains.
Harnessing robotics and AI in challenging environments
The key to nuclear decommissioning and fusion engineering.
BSRIA announces Lisa Ashworth as new CEO
Tasked with furthering BSRIA’s impressive growth ambitions.
Public buildings get half a million energy efficiency boost
£557 million to switch to cleaner heating and save on energy.
CIOB launches pre-election manifesto
Outlining potential future policies for the next government.
Grenfell Tower Inquiry announcement
Phase 2 hearings come to a close and the final report due in September.
Progress from Parts L, F and O: A whitepaper, one year on.
A replicated study to understand the opinion of practitioners.
ECA announces new president 2024
Electrical engineer and business leader Stuart Smith.
A distinct type of countryside that should be celebrated.
Should Part O be extended to existing buildings?
EAC brands heatwave adaptation a missed opportunity.
Definition of Statutory in workplace and facilities management
Established by IWFM, BESA, CIBSE and BSRIA.
Tackling the transition from traditional heating systems
59% lack the necessary information and confidence to switch.
The general election and the construction industry
As PM, Rishi Sunak announces July 4 date for an election.
Eco apprenticeships continue help grow green workforce
A year after being recognised at the King's coronation.
Permitted development rights for agricultural buildings
The changes coming into effect as of May 21, 2024.